Clear Creek at Mosier Gulch
Gauge Details
| Name | Clear Creek at Mosier Gulch | ||
|---|---|---|---|
| NWS SHEF ID | MGHW4 | ||
| USGS ID | |||
| County | Johnson, WY | ||
| Location | 44.3220, -106.8319 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||
| Name | Clear Creek at Mosier Gulch | ||
|---|---|---|---|
| NWS SHEF ID | MGHW4 | ||
| USGS ID | |||
| County | Johnson, WY | ||
| Location | 44.3220, -106.8319 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||