Tioga River at Mansfield
Gauge Details
| Name | Tioga River at Mansfield | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MFDP1 | ||||||||
| USGS ID | 01516350 | ||||||||
| County | Tioga, PA | ||||||||
| Location | 41.7969, -77.0806 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tioga River at Mansfield | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MFDP1 | ||||||||
| USGS ID | 01516350 | ||||||||
| County | Tioga, PA | ||||||||
| Location | 41.7969, -77.0806 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||