Bear Creek at Medford
Gauge Details
| Name | Bear Creek at Medford | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MFDO3 | ||||||||
| USGS ID | 14357500 | ||||||||
| County | Jackson, OR | ||||||||
| Location | 42.3240, -122.8667 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Bear Creek at Medford | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MFDO3 | ||||||||
| USGS ID | 14357500 | ||||||||
| County | Jackson, OR | ||||||||
| Location | 42.3240, -122.8667 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||