Lewis River at Ariel
Gauge Details
| Name | Lewis River at Ariel |
|---|---|
| NWS SHEF ID | MERW1 |
| USGS ID | 14220500 |
| County | Cowlitz, WA |
| Location | 45.9519, -122.5628 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Lewis River at Ariel |
|---|---|
| NWS SHEF ID | MERW1 |
| USGS ID | 14220500 |
| County | Cowlitz, WA |
| Location | 45.9519, -122.5628 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |