Bear Creek at McKee Road
Gauge Details
| Name | Bear Creek at McKee Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MEEC1 | ||||||||
| USGS ID | |||||||||
| County | Merced, CA | ||||||||
| Location | 37.3092, -120.4456 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Bear Creek at McKee Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MEEC1 | ||||||||
| USGS ID | |||||||||
| County | Merced, CA | ||||||||
| Location | 37.3092, -120.4456 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||