Catoctin Creek Near Middletown
Gauge Details
| Name | Catoctin Creek Near Middletown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MDLM2 | ||||||||
| USGS ID | 01637500 | ||||||||
| County | Frederick, MD | ||||||||
| Location | 39.4272, -77.5561 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Catoctin Creek Near Middletown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MDLM2 | ||||||||
| USGS ID | 01637500 | ||||||||
| County | Frederick, MD | ||||||||
| Location | 39.4272, -77.5561 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||