Meldrum
Gauge Details
| Name | Meldrum |
|---|---|
| NWS SHEF ID | MDLK2 |
| USGS ID | 03402000 |
| County | Bell, KY |
| Location | 36.6681, -83.6886 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are not available. Only observed stages are available for this point. | |
| Name | Meldrum |
|---|---|
| NWS SHEF ID | MDLK2 |
| USGS ID | 03402000 |
| County | Bell, KY |
| Location | 36.6681, -83.6886 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are not available. Only observed stages are available for this point. | |