Sandy River near Madrid
Gauge Details
| Name | Sandy River near Madrid | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MDIM1 | ||||||||
| USGS ID | 01047200 | ||||||||
| County | Franklin, ME | ||||||||
| Location | 44.8578, -70.4853 | ||||||||
| Flood Information |
|
| Name | Sandy River near Madrid | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MDIM1 | ||||||||
| USGS ID | 01047200 | ||||||||
| County | Franklin, ME | ||||||||
| Location | 44.8578, -70.4853 | ||||||||
| Flood Information |
|