Muddy Creek below Paonia Reservoir
Gauge Details
| Name | Muddy Creek below Paonia Reservoir | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MDCC2 | ||||||||
| USGS ID | |||||||||
| County | Gunnison, CO | ||||||||
| Location | 38.9406, -107.3565 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Muddy Creek below Paonia Reservoir | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MDCC2 | ||||||||
| USGS ID | |||||||||
| County | Gunnison, CO | ||||||||
| Location | 38.9406, -107.3565 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||