Noxubee River at Macon
Gauge Details
| Name | Noxubee River at Macon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MCNM6 | ||||||||
| USGS ID | 02448000 | ||||||||
| County | Noxubee, MS | ||||||||
| Location | 33.0724, -88.5588 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Noxubee River at Macon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MCNM6 | ||||||||
| USGS ID | 02448000 | ||||||||
| County | Noxubee, MS | ||||||||
| Location | 33.0724, -88.5588 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||