Yampa River near Maybell
Gauge Details
| Name | Yampa River near Maybell | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MBLC2 | ||||||||
| USGS ID | 09251000 | ||||||||
| County | Moffat, CO | ||||||||
| Location | 40.5027, -108.0334 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Yampa River near Maybell | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MBLC2 | ||||||||
| USGS ID | 09251000 | ||||||||
| County | Moffat, CO | ||||||||
| Location | 40.5027, -108.0334 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||