Ramapo River at Mahwah
Gauge Details
| Name | Ramapo River at Mahwah | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MAWN4 | ||||||||
| USGS ID | 01387500 | ||||||||
| County | Bergen, NJ | ||||||||
| Location | 41.0975, -74.1633 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Ramapo River at Mahwah | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | MAWN4 | ||||||||
| USGS ID | 01387500 | ||||||||
| County | Bergen, NJ | ||||||||
| Location | 41.0975, -74.1633 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||