Grand River at Lowell
Gauge Details
| Name | Grand River at Lowell | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LWLM4 | ||||||||
| USGS ID | |||||||||
| County | Kent, MI | ||||||||
| Location | 42.9251, -85.3429 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | Grand River at Lowell | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LWLM4 | ||||||||
| USGS ID | |||||||||
| County | Kent, MI | ||||||||
| Location | 42.9251, -85.3429 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||