Plum Creek near Luling
Gauge Details
| Name | Plum Creek near Luling | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LULT2 | ||||||||
| USGS ID | 08173000 | ||||||||
| County | Caldwell, TX | ||||||||
| Location | 29.6996, -97.6036 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Plum Creek near Luling | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LULT2 | ||||||||
| USGS ID | 08173000 | ||||||||
| County | Caldwell, TX | ||||||||
| Location | 29.6996, -97.6036 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||