Tide Station (HGX) at San Luis Pass
Gauge Details
| Name | Tide Station (HGX) at San Luis Pass | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LUIT2 | ||||||||
| USGS ID | |||||||||
| County | Galveston, TX | ||||||||
| Location | 29.0950, -95.1133 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tide Station (HGX) at San Luis Pass | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LUIT2 | ||||||||
| USGS ID | |||||||||
| County | Galveston, TX | ||||||||
| Location | 29.0950, -95.1133 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||