Little Snake River at Baggs
Gauge Details
| Name | Little Snake River at Baggs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LSBW4 | ||||||||
| USGS ID | |||||||||
| County | Carbon, WY | ||||||||
| Location | 41.0392, -107.6608 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Little Snake River at Baggs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LSBW4 | ||||||||
| USGS ID | |||||||||
| County | Carbon, WY | ||||||||
| Location | 41.0392, -107.6608 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||