Neosho River at Le Roy
Gauge Details
| Name | Neosho River at Le Roy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LRYK1 | ||||||||
| USGS ID | |||||||||
| County | Coffey, KS | ||||||||
| Location | 38.0769, -95.6342 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | Neosho River at Le Roy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LRYK1 | ||||||||
| USGS ID | |||||||||
| County | Coffey, KS | ||||||||
| Location | 38.0769, -95.6342 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||