Lewis River at Woodland
Gauge Details
| Name | Lewis River at Woodland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LRWW1 | ||||||||
| USGS ID | |||||||||
| County | Cowlitz, WA | ||||||||
| Location | 45.9056, -122.7383 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Lewis River at Woodland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LRWW1 | ||||||||
| USGS ID | |||||||||
| County | Cowlitz, WA | ||||||||
| Location | 45.9056, -122.7383 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||