Los Pinos River near Bayfield
Gauge Details
| Name | Los Pinos River near Bayfield | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LPVC2 | ||||||||
| USGS ID | |||||||||
| County | La Plata, CO | ||||||||
| Location | 37.3602, -107.5978 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Los Pinos River near Bayfield | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LPVC2 | ||||||||
| USGS ID | |||||||||
| County | La Plata, CO | ||||||||
| Location | 37.3602, -107.5978 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||