Kanawha River at London Locks
Gauge Details
| Name | Kanawha River at London Locks | ||
|---|---|---|---|
| NWS SHEF ID | LONW2 | ||
| USGS ID | |||
| County | Kanawha, WV | ||
| Location | 38.1928, -81.3692 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||
| Name | Kanawha River at London Locks | ||
|---|---|---|---|
| NWS SHEF ID | LONW2 | ||
| USGS ID | |||
| County | Kanawha, WV | ||
| Location | 38.1928, -81.3692 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||