Guyandotte River at Logan
Gauge Details
| Name | Guyandotte River at Logan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LOGW2 | ||||||||
| USGS ID | 03203600 | ||||||||
| County | Logan, WV | ||||||||
| Location | 37.8423, -81.9760 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Guyandotte River at Logan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LOGW2 | ||||||||
| USGS ID | 03203600 | ||||||||
| County | Logan, WV | ||||||||
| Location | 37.8423, -81.9760 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||