Saddle River at Lodi
Gauge Details
| Name | Saddle River at Lodi | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LODN4 | ||||||||
| USGS ID | 01391500 | ||||||||
| County | Bergen, NJ | ||||||||
| Location | 40.8903, -74.0808 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Saddle River at Lodi | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LODN4 | ||||||||
| USGS ID | 01391500 | ||||||||
| County | Bergen, NJ | ||||||||
| Location | 40.8903, -74.0808 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||