Linden Creek at Linden
Gauge Details
| Name | Linden Creek at Linden | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | LNDP1 | ||||
| USGS ID | |||||
| County | Washington, PA | ||||
| Location | 40.2283, -80.1442 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||
| Name | Linden Creek at Linden | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | LNDP1 | ||||
| USGS ID | |||||
| County | Washington, PA | ||||
| Location | 40.2283, -80.1442 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||