Washita River at Lindsay
Gauge Details
| Name | Washita River at Lindsay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LNDO2 | ||||||||
| USGS ID | |||||||||
| County | Garvin, OK | ||||||||
| Location | 34.8181, -97.5983 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | Washita River at Lindsay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LNDO2 | ||||||||
| USGS ID | |||||||||
| County | Garvin, OK | ||||||||
| Location | 34.8181, -97.5983 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||