Holmes Lake
Gauge Details
| Name | Holmes Lake | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LNCN1 | ||||||
| USGS ID | |||||||
| County | Lancaster, NE | ||||||
| Location | 40.7822, -96.6375 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Holmes Lake | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LNCN1 | ||||||
| USGS ID | |||||||
| County | Lancaster, NE | ||||||
| Location | 40.7822, -96.6375 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||