South Run at Lake Mercer
Gauge Details
| Name | South Run at Lake Mercer | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LMRV2 | ||||||
| USGS ID | |||||||
| County | Fairfax, VA | ||||||
| Location | 38.7378, -77.2547 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | South Run at Lake Mercer | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LMRV2 | ||||||
| USGS ID | |||||||
| County | Fairfax, VA | ||||||
| Location | 38.7378, -77.2547 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||