Lake Piru
Gauge Details
| Name | Lake Piru | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LKPC1 | ||||||||
| USGS ID | |||||||||
| County | Ventura, CA | ||||||||
| Location | 34.4614, -118.7506 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | United States Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Lake Piru | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LKPC1 | ||||||||
| USGS ID | |||||||||
| County | Ventura, CA | ||||||||
| Location | 34.4614, -118.7506 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | United States Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||