Mississippi River at LaGrange
Gauge Details
| Name | Mississippi River at LaGrange | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LGRM7 | ||||||||
| USGS ID | |||||||||
| County | Lewis, MO | ||||||||
| Location | 40.0397, -91.4974 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Mississippi River at LaGrange | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LGRM7 | ||||||||
| USGS ID | |||||||||
| County | Lewis, MO | ||||||||
| Location | 40.0397, -91.4974 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||