Logan River near Logan
Gauge Details
| Name | Logan River near Logan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LGNU1 | ||||||||
| USGS ID | 10109000 | ||||||||
| County | Cache, UT | ||||||||
| Location | 41.7433, -111.7827 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Logan River near Logan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LGNU1 | ||||||||
| USGS ID | 10109000 | ||||||||
| County | Cache, UT | ||||||||
| Location | 41.7433, -111.7827 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||