Souris River at Logan
Gauge Details
| Name | Souris River at Logan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LGNN8 | ||||||||
| USGS ID | |||||||||
| County | Ward, ND | ||||||||
| Location | 48.1531, -101.1533 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | Souris River at Logan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LGNN8 | ||||||||
| USGS ID | |||||||||
| County | Ward, ND | ||||||||
| Location | 48.1531, -101.1533 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||