Lemhi River near Lemhi
Gauge Details
| Name | Lemhi River near Lemhi | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LERI1 | ||||||||
| USGS ID | 13305000 | ||||||||
| County | Lemhi, ID | ||||||||
| Location | 44.9400, -113.6378 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Lemhi River near Lemhi | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LERI1 | ||||||||
| USGS ID | 13305000 | ||||||||
| County | Lemhi, ID | ||||||||
| Location | 44.9400, -113.6378 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||