Tioga River at Lindley
Gauge Details
| Name | Tioga River at Lindley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LDYN6 | ||||||||
| USGS ID | 01520500 | ||||||||
| County | Steuben, NY | ||||||||
| Location | 42.0286, -77.1325 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tioga River at Lindley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LDYN6 | ||||||||
| USGS ID | 01520500 | ||||||||
| County | Steuben, NY | ||||||||
| Location | 42.0286, -77.1325 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||