Lower Current Creek nr Currant
Gauge Details
| Name | Lower Current Creek nr Currant |
|---|---|
| NWS SHEF ID | LCTN2 |
| USGS ID | 10246846 |
| County | Nye, NV |
| Location | 38.8472, -115.3675 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Lower Current Creek nr Currant |
|---|---|
| NWS SHEF ID | LCTN2 |
| USGS ID | 10246846 |
| County | Nye, NV |
| Location | 38.8472, -115.3675 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |