Calcasieu River at Sam Houston Jones State Park
Gauge Details
| Name | Calcasieu River at Sam Houston Jones State Park | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LCRL1 | ||||||||
| USGS ID | |||||||||
| County | Calcasieu, LA | ||||||||
| Location | 30.2942, -93.2628 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Calcasieu River at Sam Houston Jones State Park | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LCRL1 | ||||||||
| USGS ID | |||||||||
| County | Calcasieu, LA | ||||||||
| Location | 30.2942, -93.2628 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||