Concord River at Lowell
Gauge Details
| Name | Concord River at Lowell | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LCNM3 | ||||||||
| USGS ID | 01099500 | ||||||||
| County | Middlesex, MA | ||||||||
| Location | 42.6368, -71.3020 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Concord River at Lowell | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LCNM3 | ||||||||
| USGS ID | 01099500 | ||||||||
| County | Middlesex, MA | ||||||||
| Location | 42.6368, -71.3020 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||