Trinity River at Liberty
Gauge Details
| Name | Trinity River at Liberty | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LBYT2 | ||||||||
| USGS ID | 08067000 | ||||||||
| County | Liberty, TX | ||||||||
| Location | 30.0575, -94.8181 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Trinity River at Liberty | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LBYT2 | ||||||||
| USGS ID | 08067000 | ||||||||
| County | Liberty, TX | ||||||||
| Location | 30.0575, -94.8181 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||