Los Berros Creek
Gauge Details
| Name | Los Berros Creek | ||
|---|---|---|---|
| NWS SHEF ID | LBVC1 | ||
| USGS ID | |||
| County | San Luis Obispo, CA | ||
| Location | 35.1036, -120.5814 | ||
| Flood Information |
| ||
| Data Provided By: | San Luis Obispo County PW | ||
| Forecasts are issued routinely year-round. | |||
| Name | Los Berros Creek | ||
|---|---|---|---|
| NWS SHEF ID | LBVC1 | ||
| USGS ID | |||
| County | San Luis Obispo, CA | ||
| Location | 35.1036, -120.5814 | ||
| Flood Information |
| ||
| Data Provided By: | San Luis Obispo County PW | ||
| Forecasts are issued routinely year-round. | |||