Lumber River at Lumberton
Gauge Details
| Name | Lumber River at Lumberton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LBRN7 | ||||||||
| USGS ID | |||||||||
| County | Robeson, NC | ||||||||
| Location | 34.6336, -79.0378 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Lumber River at Lumberton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | LBRN7 | ||||||||
| USGS ID | |||||||||
| County | Robeson, NC | ||||||||
| Location | 34.6336, -79.0378 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||