Los Angeles River at Arroyo Seco
Gauge Details
| Name | Los Angeles River at Arroyo Seco | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | LAAC1 | ||||
| USGS ID | |||||
| County | Los Angeles, CA | ||||
| Location | 34.0811, -118.2267 | ||||
| Flood Information |
| ||||
| Data Provided By: | USACE | ||||
| Forecasts are issued routinely year-round. | |||||
| Name | Los Angeles River at Arroyo Seco | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | LAAC1 | ||||
| USGS ID | |||||
| County | Los Angeles, CA | ||||
| Location | 34.0811, -118.2267 | ||||
| Flood Information |
| ||||
| Data Provided By: | USACE | ||||
| Forecasts are issued routinely year-round. | |||||