Kern River at Kernville
Gauge Details
| Name | Kern River at Kernville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KRVC1 | ||||||||
| USGS ID | |||||||||
| County | Kern, CA | ||||||||
| Location | 35.7544, -118.4233 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Kern River at Kernville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KRVC1 | ||||||||
| USGS ID | |||||||||
| County | Kern, CA | ||||||||
| Location | 35.7544, -118.4233 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||