Jourdan River at Kiln
Gauge Details
| Name | Jourdan River at Kiln | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KLNM6 | ||||||||
| USGS ID | 02481660 | ||||||||
| County | Hancock, MS | ||||||||
| Location | 30.3872, -89.4414 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Jourdan River at Kiln | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KLNM6 | ||||||||
| USGS ID | 02481660 | ||||||||
| County | Hancock, MS | ||||||||
| Location | 30.3872, -89.4414 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||