Yakima River at Kiona
Gauge Details
| Name | Yakima River at Kiona | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KIOW1 | ||||||||
| USGS ID | 12510500 | ||||||||
| County | Benton, WA | ||||||||
| Location | 46.2535, -119.4781 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Yakima River at Kiona | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KIOW1 | ||||||||
| USGS ID | 12510500 | ||||||||
| County | Benton, WA | ||||||||
| Location | 46.2535, -119.4781 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||