Kings Ferry (in MHHW)
Gauge Details
| Name | Kings Ferry (in MHHW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KGFF1 | ||||||||
| USGS ID | |||||||||
| County | Nassau, FL | ||||||||
| Location | 30.7867, -81.8403 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Kings Ferry (in MHHW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KGFF1 | ||||||||
| USGS ID | |||||||||
| County | Nassau, FL | ||||||||
| Location | 30.7867, -81.8403 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||