Seneca River at Keowee Dam
Gauge Details
| Name | Seneca River at Keowee Dam | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KEOS1 | ||||||||
| USGS ID | |||||||||
| County | Pickens, SC | ||||||||
| Location | 34.7997, -82.8850 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Seneca River at Keowee Dam | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KEOS1 | ||||||||
| USGS ID | |||||||||
| County | Pickens, SC | ||||||||
| Location | 34.7997, -82.8850 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||