Ashuelot River below Surry Mt. Dam
Gauge Details
| Name | Ashuelot River below Surry Mt. Dam | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | KENN3 | ||||
| USGS ID | 01157500 | ||||
| County | Cheshire, NH | ||||
| Location | 42.9948, -72.3112 | ||||
| Flood Information |
|
| Name | Ashuelot River below Surry Mt. Dam | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | KENN3 | ||||
| USGS ID | 01157500 | ||||
| County | Cheshire, NH | ||||
| Location | 42.9948, -72.3112 | ||||
| Flood Information |
|