Cowlitz River at Kelso
Gauge Details
| Name | Cowlitz River at Kelso | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KELW1 | ||||||||
| USGS ID | |||||||||
| County | Cowlitz, WA | ||||||||
| Location | 46.1425, -122.9161 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Cowlitz River at Kelso | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KELW1 | ||||||||
| USGS ID | |||||||||
| County | Cowlitz, WA | ||||||||
| Location | 46.1425, -122.9161 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||