at Blue Parkway
Gauge Details
| Name | at Blue Parkway | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KBPM7 | ||||||||
| USGS ID | |||||||||
| County | Jackson, MO | ||||||||
| Location | 39.0344, -94.5267 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | at Blue Parkway | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KBPM7 | ||||||||
| USGS ID | |||||||||
| County | Jackson, MO | ||||||||
| Location | 39.0344, -94.5267 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||