Ottawa River near Kalida
Gauge Details
| Name | Ottawa River near Kalida | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KALO1 | ||||||||
| USGS ID | 04188100 | ||||||||
| County | Putnam, OH | ||||||||
| Location | 40.9903, -84.2267 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | the USGS (04188100) | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Ottawa River near Kalida | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | KALO1 | ||||||||
| USGS ID | 04188100 | ||||||||
| County | Putnam, OH | ||||||||
| Location | 40.9903, -84.2267 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | the USGS (04188100) | ||||||||
| Forecasts are issued routinely year-round. | |||||||||