Jordan River near 5th North
Gauge Details
| Name | Jordan River near 5th North | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | JORU1 | ||||||
| USGS ID | |||||||
| County | Salt Lake, UT | ||||||
| Location | 40.4649, -111.5616 | ||||||
| Flood Information |
| ||||||
| Data Provided By: | US Geological Survey | ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Jordan River near 5th North | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | JORU1 | ||||||
| USGS ID | |||||||
| County | Salt Lake, UT | ||||||
| Location | 40.4649, -111.5616 | ||||||
| Flood Information |
| ||||||
| Data Provided By: | US Geological Survey | ||||||
| Forecasts are issued routinely year-round. | |||||||