Ocmulgee River at Jackson Lake
Gauge Details
| Name | Ocmulgee River at Jackson Lake | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | JKNG1 | ||||
| USGS ID | |||||
| County | Butts, GA | ||||
| Location | 33.3200, -83.8425 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||
| Name | Ocmulgee River at Jackson Lake | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | JKNG1 | ||||
| USGS ID | |||||
| County | Butts, GA | ||||
| Location | 33.3200, -83.8425 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||